<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: US firms in City misery</title>
	<atom:link href="http://www.solicitr.com/2010/04/14/us-firms-in-city-misery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solicitr.com/2010/04/14/us-firms-in-city-misery/</link>
	<description>Legal News, Legal Views, Law News, Legal Jobs, Law Jobs, Training Contracts, Training Contract News, Legal Humour</description>
	<lastBuildDate>Wed, 06 Apr 2011 07:53:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ex-pat</title>
		<link>http://www.solicitr.com/2010/04/14/us-firms-in-city-misery/comment-page-1/#comment-4210</link>
		<dc:creator>ex-pat</dc:creator>
		<pubDate>Wed, 14 Apr 2010 13:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.solicitr.com/?p=2152#comment-4210</guid>
		<description>Most of the U.S. firms have a fairly narrow focus in London so this is not that surprising.</description>
		<content:encoded><![CDATA[<p>Most of the U.S. firms have a fairly narrow focus in London so this is not that surprising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.solicitr.com/2010/04/14/us-firms-in-city-misery/comment-page-1/#comment-4209</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Wed, 14 Apr 2010 13:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.solicitr.com/?p=2152#comment-4209</guid>
		<description>Surely for the most part, the drop in the financials is due to the weak pound, which has fallen from over $2 to $1.35 at one point (a 30% decline). Against that backdrop, some of the figures look pretty impressive.</description>
		<content:encoded><![CDATA[<p>Surely for the most part, the drop in the financials is due to the weak pound, which has fallen from over $2 to $1.35 at one point (a 30% decline). Against that backdrop, some of the figures look pretty impressive.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

