<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clifford Chance Crunched</title>
	<atom:link href="http://www.solicitr.com/2009/07/02/clifford-chance-crunched/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solicitr.com/2009/07/02/clifford-chance-crunched/</link>
	<description>Legal News, Legal Views, Law News, Legal Jobs, Law Jobs, Training Contracts, Training Contract News, Legal Humour</description>
	<lastBuildDate>Wed, 06 Apr 2011 07:53:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Week: A&#38;O Ranks With Rivals, Redundancies Return - CC, DLA and Even BPP, Addleshaws and Ashurst Release Retention &#124; Solicitr</title>
		<link>http://www.solicitr.com/2009/07/02/clifford-chance-crunched/comment-page-1/#comment-2754</link>
		<dc:creator>The Week: A&#38;O Ranks With Rivals, Redundancies Return - CC, DLA and Even BPP, Addleshaws and Ashurst Release Retention &#124; Solicitr</dc:creator>
		<pubDate>Fri, 10 Jul 2009 12:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.solicitr.com/2009/07/02/clifford-chance-crunched/#comment-2754</guid>
		<description>[...] UK&#8217;s biggest firms have all kept turnover above the £1bn mark and only Clifford Chance has seen a significant drop at around 5%. Partner profits have also fared pretty well, all sticking [...]</description>
		<content:encoded><![CDATA[<p>[...] UK&#8217;s biggest firms have all kept turnover above the £1bn mark and only Clifford Chance has seen a significant drop at around 5%. Partner profits have also fared pretty well, all sticking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.solicitr.com/2009/07/02/clifford-chance-crunched/comment-page-1/#comment-2753</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 03 Jul 2009 10:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.solicitr.com/2009/07/02/clifford-chance-crunched/#comment-2753</guid>
		<description>crunched even more now</description>
		<content:encoded><![CDATA[<p>crunched even more now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.solicitr.com/2009/07/02/clifford-chance-crunched/comment-page-1/#comment-2752</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 02 Jul 2009 10:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.solicitr.com/2009/07/02/clifford-chance-crunched/#comment-2752</guid>
		<description>So 30% drop despite the fierce cuts at associate and NQ level. Be interesting to see the other MC firms by comparison.</description>
		<content:encoded><![CDATA[<p>So 30% drop despite the fierce cuts at associate and NQ level. Be interesting to see the other MC firms by comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.solicitr.com/2009/07/02/clifford-chance-crunched/comment-page-1/#comment-2751</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 02 Jul 2009 10:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.solicitr.com/2009/07/02/clifford-chance-crunched/#comment-2751</guid>
		<description>feeling sorry for the CC partners, gutted only £733,000, have to forgoe that Smallbone kitchen this year</description>
		<content:encoded><![CDATA[<p>feeling sorry for the CC partners, gutted only £733,000, have to forgoe that Smallbone kitchen this year</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.solicitr.com/2009/07/02/clifford-chance-crunched/comment-page-1/#comment-2750</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 02 Jul 2009 10:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.solicitr.com/2009/07/02/clifford-chance-crunched/#comment-2750</guid>
		<description>At least they have got it out there now. They&#039;ve set the benchmark for their peers and will be judged accordingly.</description>
		<content:encoded><![CDATA[<p>At least they have got it out there now. They&#8217;ve set the benchmark for their peers and will be judged accordingly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

