<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Firm Financials: Top 100 See Slower Growth but Growth it is</title>
	<atom:link href="http://www.solicitr.com/2009/06/15/firm-financials-top-100-see-slower-growth-but-growth-it-is/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solicitr.com/2009/06/15/firm-financials-top-100-see-slower-growth-but-growth-it-is/</link>
	<description>Legal News, Legal Views, Law News, Legal Jobs, Law Jobs, Training Contracts, Training Contract News, Legal Humour</description>
	<lastBuildDate>Wed, 06 Apr 2011 07:53:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Week: Vital Signs Not Improving - DLA Headcount, Herbies NQ Retention, Cobbetts and FFW Financials and Miner Lowers Legals &#124; Solicitr</title>
		<link>http://www.solicitr.com/2009/06/15/firm-financials-top-100-see-slower-growth-but-growth-it-is/comment-page-1/#comment-2589</link>
		<dc:creator>The Week: Vital Signs Not Improving - DLA Headcount, Herbies NQ Retention, Cobbetts and FFW Financials and Miner Lowers Legals &#124; Solicitr</dc:creator>
		<pubDate>Fri, 19 Jun 2009 11:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.solicitr.com/2009/06/15/firm-financials-top-100-see-slower-growth-but-growth-it-is/#comment-2589</guid>
		<description>[...] the fact that law firms are generally seeing growth (albeit at a slower rate than previously) news od 10,000 expected job losses still strikes a [...]</description>
		<content:encoded><![CDATA[<p>[...] the fact that law firms are generally seeing growth (albeit at a slower rate than previously) news od 10,000 expected job losses still strikes a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.solicitr.com/2009/06/15/firm-financials-top-100-see-slower-growth-but-growth-it-is/comment-page-1/#comment-2588</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 15 Jun 2009 10:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.solicitr.com/2009/06/15/firm-financials-top-100-see-slower-growth-but-growth-it-is/#comment-2588</guid>
		<description>wonder if it will be remembered above the bottom line results</description>
		<content:encoded><![CDATA[<p>wonder if it will be remembered above the bottom line results</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.solicitr.com/2009/06/15/firm-financials-top-100-see-slower-growth-but-growth-it-is/comment-page-1/#comment-2587</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 15 Jun 2009 10:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.solicitr.com/2009/06/15/firm-financials-top-100-see-slower-growth-but-growth-it-is/#comment-2587</guid>
		<description>Yea, management should be comended for taking a hit on profits for the sake of employees</description>
		<content:encoded><![CDATA[<p>Yea, management should be comended for taking a hit on profits for the sake of employees</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.solicitr.com/2009/06/15/firm-financials-top-100-see-slower-growth-but-growth-it-is/comment-page-1/#comment-2586</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 15 Jun 2009 10:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.solicitr.com/2009/06/15/firm-financials-top-100-see-slower-growth-but-growth-it-is/#comment-2586</guid>
		<description>I hope firms like BPE and NR fare well in the upturn</description>
		<content:encoded><![CDATA[<p>I hope firms like BPE and NR fare well in the upturn</p>
]]></content:encoded>
	</item>
</channel>
</rss>

